INDICACAO | GE | Usuario | ARMAZEM | MUNICIPIO | NM | Descrição | Centro | Deposito | UMB | Qtd | Participação do Item no lote | Lote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11857312 | Cabo de aceleração p/motor SCANIA | 2600 | A032 | 1,00 | 0,08% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11802266 | Motor el. 3F 4p 22kW 440V Ex ec | 2600 | A032 | 1,00 | 91,50% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11752506 | Tubo espec. p/motor SCANIA | 2600 | A032 | 3,00 | 0,18% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11743966 | Abraçadeira específica do resfriador de | 2600 | A032 | 18,00 | 0,05% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 10964512 | Filtro específico p/motor VOLVO | 2600 | A032 | 2,00 | 0,20% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 10964596 | Sensor de temperatura p/motor VOLVO | 2600 | A032 | 1,00 | 0,18% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 10337129 | Parafuso específico do motor p/motor SCA | 2600 | A032 | 5,00 | 0,03% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11943611 | Tubo espec. de suprimento combustível p/ | 2600 | A032 | 5,00 | 1,07% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 10804384 | Porca especial auto-travante | 2600 | A032 | 4,00 | 0,03% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 10038073 | Casquilho do mancal principal p/motor MW | 2600 | A032 | 2,00 | 0,04% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 10404035 | Horímetro p/motor MWM | 2600 | A032 | 2,00 | 0,42% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11607676 | Motor de partida do sistema de ingnição | 2600 | A032 | 1,00 | 0,96% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11065424 | Espaçador do motor p/motor SCANIA | 2600 | A032 | 16,00 | 0,33% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11606733 | Coletor de descarga do 7° cilindro p/mot | 2600 | A032 | 1,00 | 0,60% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11606731 | Coletor de descarga do 6° cilindro p/mot | 2600 | A032 | 2,00 | 0,88% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11100078 | Suporte do injetor de combustível p/moto | 2600 | A032 | 2,00 | 0,14% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11617973 | Elemento filtrante específico p/motor ME | 2600 | A032 | 2,00 | 0,16% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11606157 | Suporte do coletor de descarga p/motor S | 2600 | A032 | 3,00 | 0,35% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11137329 | Mangueira p/motor CUMMINS | 2600 | A032 | 2,00 | 0,20% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11064953 | Flange do motor p/motor SCANIA | 2600 | A032 | 2,00 | 0,43% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11606108 | Tubo injetor do sistema de combustível p | 2600 | A032 | 1,00 | 0,02% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11185590 | Caixa do rolamento do ventilador p/motor | 2600 | A032 | 2,00 | 0,85% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11606064 | Tubo injetor do sistema de combustível p | 2600 | A032 | 2,00 | 0,03% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11606061 | Junta da carcaça do termostato p/motor S | 2600 | A032 | 1,00 | 0,02% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11605983 | Acionador da bomba injetora p/motor SCAN | 2600 | A032 | 1,00 | 0,78% | 250267010 | |
PEA0230238 | TAR | TAR/UN-GAD | UN-GAD - SE | ARACAJU | 11605982 | Anel de vedação específico d/bico injeto | 2600 | A032 | 30,00 | 0,46% | 250267010 |
No estado em que se encontram