| MUNICIPIO | NM | Descrição | Centro | UMB | Qtd | AL | Participação do Item no lote | Lote |
|---|---|---|---|---|---|---|---|---|
| MACAE | 12001694 | Colar lat. enc A105 3000# 6x1 1/2" | 2170 | UN | 2,00 | 26 | 0,27% | 250219646 |
| MACAE | 12086122 | Niple exc.red. SP-95 A106B 3/4x1/2" sch8 | 2170 | UN | 1,00 | 26 | 0,08% | 250219646 |
| MACAE | 12005110 | Niple conc.red. A733 WPL6 2x3/4" 80x160 | 2170 | UN | 1,00 | 26 | 0,23% | 250219646 |
| MACAE | 12053123 | Adaptador | 2170 | UN | 8,00 | 26 | 0,41% | 250219646 |
| MACAE | 11305347 | Tê red. 4" x2" | 2170 | UN | 8,00 | 26 | 0,90% | 250219646 |
| MACAE | 12092960 | Colar 90° chanf A105 60x80 10x2" | 2170 | UN | 1,00 | 26 | 0,21% | 250219646 |
| MACAE | 12093734 | Flg pescoço FJA BX A182 F321 2 9/16" | 2170 | UN | 1,00 | 26 | 1,27% | 250219646 |
| MACAE | 10677262 | Curva 90º epóxi 26" | 2170 | UN | 1,00 | 26 | 0,23% | 250219646 |
| MACAE | 12097514 | Cruzeta A403-WPS 316 2" Sch 10S | 2170 | UN | 2,00 | 26 | 0,70% | 250219646 |
| MACAE | 12099709 | Joelho 90gr A105galv. RO 4" #6000 | 2170 | UN | 2,00 | 26 | 1,38% | 250219646 |
| MACAE | 11046703 | Flange pescoço FP DN 3pol FRP | 2170 | UN | 3,00 | 26 | 1,44% | 250219646 |
| MACAE | 10309163 | Tê red. WPB DN4x4x1½" sch 40xSTD | 2170 | UN | 1,00 | 26 | 0,38% | 250219646 |
| MACAE | 10985373 | luva red EEMUA CU/NI-C70600 | 2170 | UN | 2,00 | 26 | 0,07% | 250219646 |
| MACAE | 10979426 | Flange WN A105 FJA 1500# DN2" 0.218" | 2170 | UN | 10,00 | 26 | 0,72% | 250219646 |
| MACAE | 10331982 | Tubo PVC-U DE110mm ext. JS PBA | 2170 | UN | 8,00 | 26 | 2,36% | 250219646 |
| MACAE | 10975685 | Flange pescoço DN 4pol PVC | 2170 | UN | 1,00 | 26 | 0,12% | 250219646 |
| MACAE | 10233110 | Virola tubo 90/10CuNi 2"x45mm | 2170 | UN | 40,00 | 26 | 82,62% | 250219646 |
| MACAE | 10227074 | Tê red. WPB DN4x4x3" sch 120x160 | 2170 | UN | 1,00 | 26 | 0,14% | 250219646 |
| MACAE | 12053214 | Adaptador DN 1/2" | 2170 | UN | 9,00 | 26 | 0,07% | 250219646 |
| MACAE | 10680426 | Adaptador DN 38x30mm | 2170 | UN | 2,00 | 26 | 0,24% | 250219646 |
| MACAE | 11992622 | União de aço para tubo A182-F316L NPT 2 | 2170 | UN | 6,00 | 26 | 1,64% | 250219646 |
| MACAE | 10254319 | Tê red. WPB DN24x24x16" sch 20x10 | 2170 | UN | 1,00 | 26 | 1,77% | 250219646 |
| MACAE | 11990853 | União de aço para tubo A350-LF2 EE 1/2" | 2170 | UN | 2,00 | 26 | 0,15% | 250219646 |
| MACAE | 10956448 | Bucha de redução Hex ext 2 x 1/2" | 2170 | UN | 1,00 | 26 | 0,02% | 250219646 |
| MACAE | 10275869 | Colar 90° enc CU/NI-C706 20bar 6x1 1/2" | 2170 | UN | 1,00 | 26 | 0,48% | 250219646 |
| MACAE | 10000510 | Tubo inox A312-316 c/c 3"x0.216" Sch40S | 2170 | M | 1,11 | 26 | 2,11% | 250219646 |
No estado em que se encontram