MUNICIPIO - UF | NM | TEXTO BREVE | CENTRO | UMB | QTD | AL | PARTICIPAÇÃO DO ITEM NO LOTE | LOTE |
---|---|---|---|---|---|---|---|---|
MACAE | 11076557 | Fonte específ. guind.Seatrax | 2346 | UN | 1.0 | 3 | 17,39% | 250239114 |
MACAE | 11057857 | Mancal guind.Seatrax | 2346 | UN | 1.0 | 3 | 8,71% | 250239114 |
MACAE | 11314049 | Abraçadeira espec. guind.Liebherr | 2370 | UN | 23.0 | 3 | 5,52% | 250239114 |
MACAE | 10595595 | Transmissor guind.Seatrax | 2346 | UN | 2.0 | 3 | 7,84% | 250239114 |
MACAE | 11585218 | Kit de reparo guind.Seatrax | 2346 | UN | 2.0 | 3 | 8,51% | 250239114 |
MACAE | 10774201 | Acoplamento espec. guind.Seatrax | 2346 | UN | 1.0 | 3 | 5,89% | 250239114 |
MACAE | 10850959 | Gaxeta guind.Seatrax | 2346 | UN | 2.0 | 3 | 5,76% | 250239114 |
MACAE | 11256226 | Cabo específico guind.National Oiwell | 2370 | UN | 1.0 | 3 | 15,87% | 250239114 |
MACAE | 11244320 | Cubo guind.National Oiwell | 2370 | UN | 1.0 | 3 | 3,85% | 250239114 |
MACAE | 10595759 | Indicador guind.Seatrax | 2346 | UN | 2.0 | 3 | 3,16% | 250239114 |
MACAE | 10762303 | Cabo específico guind.National Oiwell | 2370 | UN | 4.0 | 3 | 2,65% | 250239114 |
MACAE | 11965259 | Respiro guind.Liebherr | 2370 | UN | 4.0 | 3 | 1,20% | 250239114 |
MACAE | 11235701 | Porca guind.Liebherr | 2370 | UN | 69.0 | 3 | 0,14% | 250239114 |
MACAE | 10155644 | Conector guind.Liebherr | 2370 | UN | 2.0 | 3 | 0,07% | 250239114 |
MACAE | 11039554 | Caixa térmica p/transporte poliestireno | 2346 | UN | 4.0 | 3 | 0,26% | 250239114 |
MACAE | 10394098 | Bucha guind.Seatrax | 2346 | UN | 1.0 | 3 | 0,38% | 250239114 |
MACAE | 10489178 | Módulo espec guind.Liebherr | 2370 | UN | 1.0 | 3 | 11,91% | 250239114 |
MACAE | 11497707 | Suporte p/guind. | 2370 | UN | 1.0 | 3 | 0,88% | 250239114 |
No estado em que se encontram